bedragen x € 1.000 | |||||
x | x | Begroting 2026 | Begroting 2027 | Begroting 2028 | Begroting 2029 |
|---|---|---|---|---|---|
A | Totale structurele lasten | 173.524 | 179.369 | 184.110 | 186.824 |
B | Totale structurele baten | 177.009 | 181.997 | 184.571 | 190.439 |
C | Totale structurele toevoegingen aan de reserves | - | - | - | - |
D | Totale structurele onttrekkingen aan de reserves | 323 | 393 | 472 | 472 |
E | Totale baten | 177.290 | 182.255 | 184.674 | 190.347 |
Structurele ecploitatieruimte ((B-A) + (D-C)) / E x 100% | 2,15 | 1,66 | 0,51 | 2,15 | |
